Laptops
Brand | ASUS Â |
Model | TUF Gaming F16 (2025) |
Operating System | Windows 11 Home Genuine |
Processor (CPU) | Intel Core i7‑14650HX, 16 cores (8P + 8E), 24 threads, base 2.2 GHz, boost up to 5.2 GHz, 30 MB cache |
Graphics (GPU) | NVIDIA GeForce RTX 5060 Laptop GPU, 115 W (100 W + 15 W), 8 GB GDDR7 |
Display | 16‑inch IPS-level, FHD+ 1920×1200 (WUXGA), 16:10 aspect ratio, 165 Hz, sRGB 100%, Adobe 75.35%, Anti‑glare, G‑Sync, MUX Switch & NVIDIA Advanced Optimus |
Memory (RAM) | 16 GB DDR5‑5600 SO‑DIMM (2 slots, up to 64 GB, dual‑channel) |
Storage | 1 TB PCIe 4.0 NVMe M.2 SSD (expandable, dual M.2 slots) |
Battery | 90 Wh Li‑ion, supports fast charging via 100 W USB‑C PD, ships with 240 W (or up to 280 W per region) AC adapter |
Cooling | 2nd Gen Arc Flow Fans with full-width heatsink |
Connectivity & Ports       | Wi‑Fi 6E, Bluetooth 5.3, RJ45 Ethernet, 1× Thunderbolt 4 (DP & G‑Sync), 1× USB 3.2 Gen2 Type‑C (DP + PD), 3× USB 3.2 Gen2 Type‑A, HDMI 2.1, 3.5 mm combo jack |
Keyboard & Input | Backlit chiclet keyboard (1‑zone RGB), touchpad, dedicated Windows Copilot key |
Camera | 1080p FHD IR webcam (Windows Hello) (with privacy shutter in some regions)Â |
Security | TPM 2.0, BIOS admin/user passwords, McAfee trial (varies by region) |
Audio | Dolby Atmos, AI noise-canceling, Hi‑Res certified, dual speakers, far-field array mic |
Dimensions &   Weight | Approx 354.9 × 251.9 × 22.9 mm, ~2.2 kg |
Warranty | 1 Year Perfect Warranty | 2 Years Int'l warranty |
Price in Nepal (2025) | Rs- 229,999 /- |
Soon...